The Ticker Landscape
Below is the preliminary list of tickers I was able to find, basically searching for “cyber” and manually going through the Technology and Software sectors.
You’ll need to scroll horizontally to see all the columns, as I’m still learning how this blog engine works:
| Company | Ticker | Type | Market Cap (billions) | FTE | Revenue (billions) | HQ |
|---|---|---|---|---|---|---|
| Palo Alto Networks | PANW | Public | 130 | 16,413 | 9.5 | CA |
| CrowdStrike Holdings | CRWD | Public | 127 | 10,047 | 4.3 | Austin, TX |
| Cloudflare | NET | Public | 63 | 4,616 | 2.01 | San Francisco, CA |
| Fortinet | FTNT | Public | 62 | 15,015 | 6.5 | Sunnyvale, CA |
| Zscaler | ZS | Public | 40 | 7,923 | 2.8 | San Jose, CA |
| CyberArk Software | CYBR | Public | 21 | 3,400 | 1.36 | Petah Tikva, Israel |
| Check Point Software Technologies | CHKP | Public | 17 | 7,200 | 2.73 | Tel Aviv, Israel |
| F5 Networks | FFIV | Public | 15.5 | 6,578 | 3.09 | Seattle, WA |
| Gen Digital (Norton) | GEN | Public | 14.4 | 3,500 | 3.94 | Tempe, AZ |
| Okta | OKTA | Public | 14.16 | 5,914 | 2.76 | San Francisco, CA |
| Rubrik | RBRK | Public | 11 | 3,905 | 1.2 | Palo Alto, CA |
| SentinelOne | S | Public | 4.8 | 2,800 | 0.96 | Mountain View, CA |
| Qualys | QLYS | Public | 3.8 | 2,575 | 0.67 | Foster City, CA |
| Cellebrite | CLBT | Public | 3.5 | 1,285 | 0.48 | Petah Tikva, Israel |
| Varonis Systems | VRNS | Public | 2.8 | 2,250 | 0.61 | New York, NY |
| Tenable Holdings | TENB | Public | 2.5 | 2,100 | 1 | Columbia, MD |
| BlackBerry Limited | BB | Public | 2 | 1,820 | 0.53 | Waterloo, Canada |
| A10 Networks | ATEN | Public | 1.3 | 739 | 0.28 | San Jose, CA |
| Rapid7 | RPD | Public | 0.47 | 2,613 | 0.86 | Boston, MA |
| OneSpan | OSPN | Public | 0.4 | 500 | 0.23 | Chicago, IL |
| Backblaze | BLZE | Public | 0.29 | 300 | 0.12 | San Mateo, CA |
| Telos Corp | TLS | Public | 0.11 | 350 | 0.14 | Ashburn, VA |
| VirnetX | VHC | Public | 0.04 | 12 | 0.001 | Zephyr Cove, NV |
| Identiv | INVE | Public | 0.03 | 50 | 0.02 | Fremont, CA |
| Castellum | CTM | Public | 0.02 | 40 | 0.01 | Garner, NC |
| CISO Global | CISO | Public | 0.01 | 15 | 0.002 | Scottsdale, AZ |
| authID | AUID | Public | 0.01 | 15 | 0.001 | Long Beach, NY |
| Hub Cyber Security | HUBC | Public | 0.01 | 20 | 0.001 | Tel Aviv, Israel |
| Intrusion Inc | INTZ | Public | 0.01 | 30 | 0.005 | Richardson, TX |
| Cycurion | CYCU | Public | 0.005 | 10 | 0.001 | Aventura, FL |
| Amplify Cybersecurity ETF | HACK | ETF | N/A (ETF) | N/A | N/A | N/A |
| First Trust NASDAQ CyberSecurity ETF | CIBR | ETF | N/A (ETF) | N/A | N/A | N/A |
| Global X Cybersecurity ETF | BUG | ETF | N/A (ETF) | N/A | N/A | N/A |
| iShares Cybersecurity and Tech ETF | IHAK | ETF | N/A (ETF) | N/A | N/A | N/A |
| Xtrackers Cybersecurity Select Equity ETF | PSWD | ETF | N/A (ETF) | N/A | N/A | N/A |
| Themes Cybersecurity ETF | SPAM | ETF | N/A (ETF) | N/A | N/A | N/A |
| ProShares Ultra Nasdaq Cybersecurity ETF 2x shares | UCYB | ETF | N/A (ETF) | N/A | N/A | N/A |
| WisdomTree Cybersecurity Fund | WCBR | ETF | N/A (ETF) | N/A | N/A | N/A |
| WISeKey International Holding | WKEY | ETF | 0.06 | 170 | 0.03 | Zug, Switzerland |
The idea moving forward, is to start digging into these stocks, and determine how they’re doing. Also, we’re in a very interesting time, where all these companies will need to reinvent and position themselves with new AI offerings. So we’ll see who makes the right moves, and manages to come out on top.
Till next time.